Juanda Specification
Juanda Airport Specification
| Airport | Juanda International Airport |
| Phone | (031) 2986200 |
| sub@angkasapura1.co.id | |
| Fax | (031) 8667506 |
| Address |
PT ANGKASA PURA I (PERSERO) BANDARA UDARA JUANDA - SURABAYA 61253 A |
| Airport Classification | 1 Class |
| Elevation |
9 feet |
| ICAO / IATA Code | WARR / SUB |
| Operation Hour | 06:00 - 24:00 Local Time (24 Hour on Request) |
| Distance from The Town | 20 Km |
| Runway | Name : R10 / R28 |
| Magnetic Angle | 297 - 097 |
| Dimension | 3000 m x 45 m |
| Strengths | PCN 73 RCXU |
| Surface | ASPHALT Concrete |
| Apron | Strengths : PCN 73 FCJ |
| Surface | BETON |
| Capacity | 18 Pswt, 2 Large Jet, 11 Middle Jet, 4 Small Jet, 1 Propeler |
| Wide |
124 M x 1036.5 M |
| Terminal |
Terminal Domestik : 31.200 M2 Terminal Internasional : 22.400 M2 Terminal Cargo : 16.900 M2 |
| Security Facility / Airport Elektronic | x-ray, walk trough, handy metal detector, fire alrm, explosive detector, FIDS, PAS, PABX, MATV, CCTV |
| Street And Parking |
1. STREET: Distance to nearest city 20 KM, Access Road : Pabean 2KM, Merpati 2.5 KM 2. PARKING 52.262 m2 |
| Electric Capacity Portion | PLN : 4.330 KVA |
| Stand By Genset | 1.750 KVA |
| UPS | 50 KVA |
| Telecommunication Facility | ADC, APP, ER, Direct Speech, AMSC, SSB, TTY, Telex ATIS, AFTN, Fax |
| PK-PPK | Condition : CAT 8 |
| Available | CAT 8 |
| Navigation Toolkit | NDB, ILS, DVOR/DME, Outer Marker, REXISTr (ASR & SSR), RVR |
| Visual Aids | REH, REI, REIL, TAXHWAY LIGHT, SEQUENCE FLASHER, ROTATING BEACON, LANDING TEE |
| Meteo Service | Observation : EXIST |
| Forecasting | EXIST |
| Water / Mechanical | PAM, Pair of Scale AC, LIFT, HIDROPHOR, HYDRANT, CONVEYOR, GARBARATA |
| Available Transportation | DAMRI BUS, PRIMA TAXI, BLUE BIRD |
| Other Support Facility | Immigration, Custom Service, Quarantine, Cargo Building |
| General Services | Bank, Cafetaria, VVIP Room, Phone Box, Waving Gallery, Souvenir Store. |





